Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : The Gemini - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1528GS | 1300 | $1,670 | |
| #7967CB | 1300 | $1,635 | |
| #7970CB | 1300 | $1,635 | |
| #7966CB | 1300 | $1,635 | |
| #1572WP | 1300 | $1,635 | |
| #1448SC | 1300 | $1,690 | |
| #1552GS | 1300 | $1,635 | |
| #1466GS | 1300 | $1,670 | |
| #1527SC | 1300 | $1,695 |
Floor Plan : The Orion - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #8145WG | 1300 | $1,697 | |
| #1450SC | 1300 | $1,717 | |
| #8175WG | 1300 | $1,697 | |
| #1457WP | 1300 | $1,662 | |
| #1494SC | 1300 | $1,707 | |
| #1477WP | 1300 | $1,662 | |
| #7968CB | 1300 | $1,662 | |
| #1529SC | 1300 | $1,722 | |
| #1458GS | 1300 | $1,697 | |
| #1464GS | 1300 | $1,697 | |
| #1484WP | 1300 | $1,687 |
Floor Plan : The Polaris - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1452SC | 1300 | $1,723 | |
| #1560WP | 1300 | $1,693 | |
| #1468GS | 1300 | $1,728 | |
| #1484GS | 1300 | $1,703 | |
| #8171WG | 1300 | $1,728 | |
| #1474SC | 1300 | $1,718 | |
| #1405SC | 1300 | $1,728 | |
| #1500WP | 1300 | $1,693 |
No apartments were found matching your search request.
.png?&quality=85)
