Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : The Gemini - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #8173WG | 1300 | $1,604 |
Floor Plan : The Orion - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1477WP | 1300 | $1,594 | |
| #1458GS | 1300 | $1,629 | |
| #1529SC | 1300 | $1,654 |
Floor Plan : The Polaris - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1592WP | 1300 | $1,619 | |
| #1431SC | 1300 | $1,634 | |
| #7941CB | 1300 | $1,699 | |
| #1417SC | 1300 | $1,619 | |
| #1565WP | 1300 | $1,644 | |
| #1506WP | 1300 | $1,584 |
No apartments were found matching your search request.
.png?&quality=85)
