Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : The Gemini - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1552GS | 1300 | $1,585 | |
| #8129WG | 1300 | $1,630 | |
| #1572WP | 1300 | $1,585 | |
| #1527SC | 1300 | $1,645 | |
| #1588WP | 1300 | $1,620 | |
| #1594WP | 1300 | $1,620 | |
| #1598WP | 1300 | $1,620 | |
| #1466GS | 1300 | $1,620 | |
| #1525GS | 1300 | $1,635 | |
| #8173WG | 1300 | $1,620 |
Floor Plan : The Orion - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #1464GS | 1300 | $1,613 | |
| #1590WP | 1300 | $1,613 | |
| #1596WP | 1300 | $1,613 | |
| #1458GS | 1300 | $1,613 | |
| #1529SC | 1300 | $1,638 | |
| #8135WG | 1300 | $1,638 |
Floor Plan : The Polaris - 2 Bedrooms, 2.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Action |
|---|---|---|---|
| #8171WG | 1300 | $1,661 | |
| #1474SC | 1300 | $1,651 | |
| #1500WP | 1300 | $1,626 | |
| #1592WP | 1300 | $1,636 | |
| #1468GS | 1300 | $1,661 | |
| #1600WP | 1300 | $1,661 | |
| #1487WP | 1300 | $1,626 | |
| #1431SC | 1300 | $1,651 | |
| #1417SC | 1300 | $1,636 | |
| #1565WP | 1300 | $1,661 | |
| #7941CB | 1300 | $1,686 |
No apartments were found matching your search request.
.png?&quality=85)
